Everything you need to know about getting to Kenya — from your home country to your first game drive. Most safari operators do not tell you this. We do.
Most safari visitors fly into Jomo Kenyatta International Airport (JKIA) in Nairobi — one of Africa's busiest hubs with direct connections from Europe, the Middle East, North America and Asia.
From Nairobi you connect to your safari destination via a domestic scheduled flight or road transfer. The timing of your international arrival is critical — arrive too late and you will need an overnight in Nairobi before your domestic connection. Plan it right and you can be watching elephants the same evening you land.
Wilson Airport, 6km from the city centre, handles all domestic safari flights. Air Kenya, SafariLink and Fly540 operate multiple daily services to the Masai Mara, Amboseli, Samburu and other destinations. Morning departures are the norm — most leave between 7am and 11am.
These airlines operate direct or one-stop services to Jomo Kenyatta International Airport (NBO). Direct flights save significant time — important when your safari is waiting.
| Airline | From | Flight time | Frequency |
|---|---|---|---|
| Kenya Airways | London Heathrow | ~8.5 hours | Daily |
| British Airways | London Heathrow | ~8.5 hours | Daily |
| KLM | Amsterdam | ~9 hours | Daily |
| Lufthansa | Frankfurt | ~9 hours | Daily |
| Air France | Paris CDG | ~9.5 hours | Daily |
| Emirates | Dubai | ~5 hours | Multiple daily |
| Qatar Airways | Doha | ~5.5 hours | Daily |
| Turkish Airlines | Istanbul | ~7 hours | Daily |
| RwandAir | Kigali | ~2 hours | Daily |
| Ethiopian Airlines | Addis Ababa | ~3 hours | Multiple daily |
| Airlines | Route | Total journey time | |
|---|---|---|---|
| Delta / KLM | New York JFK → Amsterdam → Nairobi | ~18 hours total | |
| United / Lufthansa | New York → Frankfurt → Nairobi | ~17 hours total | |
| Qantas / Emirates | Sydney → Dubai → Nairobi | ~22 hours total | |
| Air Canada / KLM | Toronto → Amsterdam → Nairobi | ~19 hours total |
Arriving before 2pm gives you the best chance of connecting to a same-day domestic safari flight — but the exact cutoff depends on your destination.
Wilson Airport handles all domestic safari flights. Air Kenya, SafariLink and Fly540 operate scheduled services — small propeller aircraft carrying 6–18 passengers to airstrips inside or adjacent to Kenya's national parks.
| Destination | Airstrip | Flight time | Approx cost return | Airlines |
|---|---|---|---|---|
| Masai Mara | Keekorok / Ol Kiombo / Musiara / Serena | 40–50 min | $250–$450 pp | Air Kenya, SafariLink |
| Amboseli | Amboseli Airstrip | 40–45 min | $220–$380 pp | Air Kenya, SafariLink |
| Samburu | Samburu Airstrip | 50–60 min | $280–$420 pp | Air Kenya, SafariLink |
| Laikipia / Lewa | Lewa / Nanyuki | 45–55 min | $240–$400 pp | Air Kenya, SafariLink |
| Lake Nakuru | Lake Nakuru Airstrip | 30–40 min | $180–$300 pp | Air Kenya |
| Meru | Meru Airstrip | 60–70 min | $280–$400 pp | SafariLink |
| Tsavo | Tsavo West / Voi | 50–60 min | $240–$380 pp | Air Kenya |
Enter your arrival details and we will tell you whether you can connect to your safari the same day — and what to do if you cannot.
Tell us your departure country, your preferred dates and your safari destinations. We will design your complete itinerary — international flight timing, Nairobi transfers, domestic connections and safari bookings — all in one package.
Free consultation · No obligation · We respond within 24 hours